Program
Overview
The SustainableICT Conference 2025 will span 5 days from January 26-30, 2026, featuring diverse themes and activities.
Daily Schedule
Day 1: History (January 26, 2026)
| Time | Activity | Speaker | Location |
|---|
| 09:30 - 10:30 | Sign In / Breakfast | | Open Area |
| 10:30 - 11:00 | SustainableICT 2026 Opening Ceremony | Jan Tobias | Lecture Hall |
| 11:00 - 12:30 | Ice Breaker Session | Joanna Murzyn | Workshop Room |
| 12:30 - 13:00 | Poster Session | Attendees/Organisers | Open Area |
| 13:00 - 14:00 | Lunch | | Open Area |
| 14:00 - 15:00 | Workshop: History of Technology | Adrien Tournier | Workshop Room |
| 15:00 - 15:30 | Afternoon Break | | Open Area |
| 15:30 - 17:00 | Workshop: History of Technology (Continued) | | Workshop Room |
Day 2: Politics (January 27, 2026)
| Time | Activity | Speaker | Location |
|---|
| 09:00 - 09:30 | Breakfast | | Open Area |
| 09:30 - 10:30 | Keynote: Environmental Authoritarianism | Virginie Arantes | Lecture Hall |
| 10:30 - 11:00 | Morning Break | | Open Area |
| 11:00 - 12:00 | Keynote: Geopolitics of Cryptocurrency Mining in Kazakhstan | Hugo Estecahandy | Lecture Hall |
| 12:00 - 13:00 | Networking: Lightning Talks | Organisers | Lecture Hall |
| 13:00 - 14:00 | Lunch | | Open Area |
| 14:00 - 15:00 | Workshop: Life Cycle and Multiple-Criteria Decision Analysis | | Workshop Room |
| 15:00 - 15:30 | Afternoon Break | | Open Area |
| 15:30 - 17:00 | Workshop: Life Cycle and Multiple-Criteria Decision Analysis (Continued) | | Workshop Room |
Day 3: Economy/Ecology (January 28, 2026)
| Time | Activity | Speaker | Location |
|---|
| 09:00 - 09:30 | Breakfast | | Open Area |
| 09:30 - 10:30 | Keynote: Digital Industry and Extractivism in Congo | Fabien Lebrun | Lecture Hall |
| 10:30 - 11:00 | Morning Break | | Open Area |
| 11:00 - 12:00 | Keynote: The Government of “Green” Resources | Christian Olsson | Lecture Hall |
| 12:00 - 13:00 | Networking: Speed Researching | Attendees | Open Area |
| 13:00 - 14:00 | Lunch | | Open Area |
| 14:00 - 15:00 | Keynote: Patrick Brodie | Patrick Brodie | Lecture Hall |
| 15:00 - 15:30 | Afternoon Break | | Open Area |
| 15:30 - 17:00 | Mystery Activity - Bring Weather Appropriate Clothes | | Open Area |
Day 4: Alternative/Mixed Methodologies (January 29, 2026)
| Time | Activity | Speaker | Location |
|---|
| 09:00 - 09:30 | Breakfast | | Open Area |
| 09:30 - 10:30 | Keynote: Critical Investigation of Federated Learning and Privacy | Marie Garin | Lecture Hall |
| 10:30 - 11:00 | Morning Break | | Open Area |
| 11:00 - 12:00 | Keynote: TBA | | Lecture Hall |
| 12:00 - 13:00 | Networking: Lightning Talks | Attendees | Lecture Hall |
| 13:00 - 14:00 | Lunch | | Open Area |
| 14:00 - 15:00 | Workshop: How can we ask effective questions? | Attendees | Workshop Room |
| 15:00 - 15:30 | Afternoon Break | | Open Area |
| 15:30 - 17:00 | Panel: On the Topic of Connecting Visions to Build Resilient Futures | Sophia Falk (Moderator) | Lecture Hall |
| 19:00 - 22:00 | Networking Dinner | All | Restaurant - TBA |
Day 5: Social Sustainability (January 30, 2026)
| Time | Activity | Speaker | Location |
|---|
| 09:30 - 10:00 | Breakfast | | Open Area |
| 10:00 - 11:00 | Keynote: Computer Science Research and Climate Change | Antoine Hardy | Lecture Hall |
| 11:00 - 11:30 | Morning Break | | Open Area |
| 11:30 - 13:00 | Workshop: TBA | | Lecture Hall |
| 13:00 - 14:00 | Lunch | | Open Area |
| 14:00 - 15:00 | SustainableICT 2026 Closing Ceremoney | | Conference Hall |
| 15:00 - 15:30 | Farewells | All | Open Area |
Notes
- All times are in local timezone
- Schedule subject to change
- Social events are optional
Last updated: October 2025